iPhone 14 Pro
Meet the new face
📱 Processor
| Item | Specification |
|---|---|
| CPU Speed | 4.47GHz, 3.5GHz |
| CPU Type | Octa-Core |
🖥 Display
Main Display
| Item | Specification |
|---|---|
| Size | 203.1mm (8.0″ full rectangle) / 202.4mm (8.0″ rounded corners) |
| Resolution | 2184 x 1968 (QXGA+) |
| Technology | Dynamic AMOLED 2X |
| Color Depth | 16M |
| Max Refresh Rate | 120 Hz |
Sub Display
| Item | Specification |
|---|---|
| Size | 164.8mm (6.5″ full rectangle) / 164.2mm (6.5″ rounded corners) |
| Resolution | 2520 x 1080 (FHD+) |
| Technology | Dynamic AMOLED 2X |
| Color Depth | 16M |
📷 Camera
Rear Camera
| Item | Specification |
|---|---|
| Resolution | 200.0 MP + 12.0 MP + 10.0 MP |
| Aperture (F Number) | F1.7, F2.2, F2.4 |
| Auto Focus | Yes |
| OIS | Yes |
| Zoom | 3x Optical Zoom, 2x Optical Quality Zoom (Adaptive Pixel), Digital Zoom up to 30x |
| Flash | Yes |
Front Camera
| Item | Specification |
|---|---|
| Resolution | 10.0 MP |
| Aperture | F2.2 |
| Auto Focus | No |
| OIS | No |
Cover Camera
| Item | Specification |
|---|---|
| Resolution | 10.0 MP |
| Aperture | F2.2 |
| Auto Focus | No |
Video
| Item | Specification |
|---|---|
| Recording Resolution | UHD 8K (7680 x 4320) @30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
💾 Storage & Memory
| Item | Specification |
|---|---|
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Available Storage | 480.8 GB |
📡 Network & SIM
| Item | Specification |
|---|---|
| SIM | Dual-SIM |
| SIM Type | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot | SIM 1 + eSIM / Dual eSIM |
Network Support
-
2G GSM: GSM850, GSM900, DCS1800, PCS1900
-
3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900)
-
4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B66, B71
-
4G TDD LTE: B38, B39, B40, B41, B48
-
5G FDD Sub6: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N66, N71
-
5G TDD Sub6: N38, N41, N77, N78
-
5G TDD mmWave: N257 (28GHz), N260 (39GHz)
🔗 Connectivity
| Item | Specification |
|---|---|
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be (2.4GHz + 5GHz + 6GHz), EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth | v5.4 |
| NFC | Yes |
| UWB | Yes |
| Earjack | USB Type-C |
| MHL | No |
| PC Sync | Smart Switch (PC Version) |
⚙️ Operating System
| Item | Specification |
|---|---|
| OS | Android |
📐 Physical Specifications
| Item | Specification |
|---|---|
| Dimensions (Unfolded) | 158.4 x 143.2 x 4.2 mm |
| Dimensions (Folded) | 158.4 x 72.8 x 8.9 mm |
| Weight | 215 g |
| Form Factor | Folder |
🔋 Battery
| Item | Specification |
|---|---|
| Capacity | 4400 mAh (Typical) |
| Removable | No |
| Battery Type | Lithium-ion (Li-ion) |
| Video Playback Time | Up to 24 hours (Wireless) |
🔊 Audio & Video
| Item | Specification |
|---|---|
| Stereo Support | Yes |
| Video Playback Resolution | UHD 8K (7680 x 4320) @60fps |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, WAV, AMR, FLAC, MIDI, APE, DFF, DSF |
⌚ Services & Compatibility
| Item | Specification |
|---|---|
| Samsung DeX | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings | Yes |
| Mobile TV | No |
| Security Update Support | Valid until 31 July 2032 |


