iPhone 14 Pro
Meet the new face
Supersize Picture Enhancer:
AI-based images suitable for extra-large screens. AI-based upscaling, noise reduction, increased sharpness and intelligent black enhancement technologies deliver exceptional image quality suitable for an extra-large screen.
Motion Xcelerator 120Hz:
Maximum motion smoothness for your favourite gaming content at 120Hz, even in 4K. Motion Xcelerator 120Hz ensures consistently high motion quality and differentiated performance to support games with a refresh rate of up to 120Hz, allowing you to defeat every enemy in a fraction of a second.
Samsung Tizen operating system:
Discover a new level of entertainment with the Samsung Tizen operating system. With the Samsung Tizen operating system, you can enjoy a 360° experience using all the apps and services available on your television. With Samsung TV Plus, you’ll have access to free live TV channels and a catalogue of thousands of films, while with Gaming Hub, you can play cloud games with the highest streaming quality. In addition, Daily+ will help you better manage your daily activities, and with SmartThings, you can control your smart devices directly from your television.
Q-Symphony:
TV and soundbar in perfect harmony. The TV and soundbar work together to produce immersive, perfectly harmonious sound. With Q-Symphony technology, the TV and soundbar speakers are used simultaneously without being deactivated, for perfect surround sound.
| Technical Specifications | Details |
| Technical Details | |
| Game Mode | Yes |
| Remote Control Type | TM2360E |
| Product Color | Black |
| Smart TV | Yes |
| Technical Details (General) | |
| Weight (with stand) | 53.4 kg |
| Multi-Room | No |
| Ergonomics | |
| Panel Mounting Interface | 600 x 400 mm |
| VESA Standard Mounting | Yes |
| Package Contents | |
| Handheld Remote | Yes |
| Cables Included | AC |
| Desktop Stand | Yes |
| Special Features | |
| Samsung Technologies (AV/TV) | 4K Upscaling, Built-in SmartThings Hub, Micro Dimming, Motion Xcelerator 120Hz, Q-Symphony, Samsung Health, Samsung TV Plus |
| Packaging Data | |
| Package Weight | 76 kg |
| Package Depth | 275 mm |
| Package Height | 1404 mm |
| Package Width | 2369 mm |
| Management Features | |
| Electronic Programme Guide (EPG) | Yes |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Auto Power Off | Yes |
| Works with Samsung Bixby | Yes |
| Display | |
| Motion Interpolation Technology | Motion Xcelerator |
| Screen Diagonal (cm) | 247 cm |
| Screen Shape | Flat |
| Display Technology | LED |
| Supported Display Refresh Rates | 100 Hz |
| Native Refresh Rate | 100 Hz |
| Screen Diagonal (inch) | 98″ |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Dynamic Contrast Marketing Name | Mega Contrast |
| Performance | |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| High Dynamic Range (HDR) Technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
| Gaming Features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Variable Refresh Rate (VRR) |
| High Dynamic Range (HDR) Supported | Yes |
| AMD FreeSync Type | FreeSync Premium |
| AMD FreeSync | Yes |
| TV Key Support | Yes |
| Tap View | Yes |
| Multi View | Yes |
| Image Processing Technology | Samsung Contrast Enhancer |
| Eco Sensor | Yes |
| Dimensions & Weight | |
| Width (with stand) | 2181.1 mm |
| Depth (with stand) | 402.3 mm |
| Height (with stand) | 1298.2 mm |
| Weight (without stand) | 51.8 kg |
| Width (without stand) | 2181.1 mm |
| Depth (without stand) | 63.5 mm |
| Height (without stand) | 1244.1 mm |
| Smart TV | |
| Internet TV | Yes |
| Operating System Installed | Tizen |
| Hybrid Broadcast Broadband TV (HbbTV) Version | 2.0.3 |
| Apple AirPlay 2 Support | Yes |
| Sound Mirroring | Yes |
| Power Management | |
| Power Consumption | 178 W |
| AC Input Voltage | 220 – 240 V |
| AC Input Frequency | 50/60 Hz |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) per 1000 hours | 178 kWh |
| Energy Consumption (HDR) per 1000 hours | 498 kWh |
| Power Consumption (Max) | 490 W |
| Audio | |
| RMS Rated Power | 20 W |
| Number of Speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio Pre-selection Descriptor | Yes |
| Adaptive Sound | Yes |
| Design | |
| Introduction Year | 2024 |
| Stand Color | Black |
| Color Name | Graphite Black |
| Bezel Type | 3 Bezel-less |
| TV Tuner | |
| Tuner Type | Analog & Digital |
| Digital Signal Format | DVB-C, DVB-S2, DVB-T2 |
| Other Features | |
| Bluetooth Version | 5.2 |
| Connectivity | |
| USB 2.0 Ports Quantity | 2 |
| Ethernet LAN (RJ-45) Ports | 1 |
| Common Interface Plus (CI+) | Yes |
| HDMI Ports Quantity | 3 |
| Digital Audio Optical Out | 1 |
| Common Interface (CI) | Yes |
| Common Interface Plus (CI+) Version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Network | |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Web Browser | Yes |
| Wi-Fi | Yes |















